Blame
|
1 | # On Equivalent Product |
||||||
| 2 | ||||||||
| 3 | The following is an excerpt from "The Art of Doing Science and Engineering" by Richard Hamming. |
|||||||
| 4 | Over the last year it has been replaying in my head with regards to the shifts with agentic coding. |
|||||||
| 5 | ||||||||
| 6 | >The computers make it possible for robots to do many things, including much of the present |
|||||||
|
7 | >manufacturing. Evidently computers will play a dominant role in robot operation, though one must |
||||||
| 8 | >be careful not to claim the standard von Neumann type of computer will be the sole control mechanism, |
|||||||
| 9 | >rather probably the current neural net computers, fuzzy set logic, and variations will do much of the control. |
|||||||
| 10 | >Setting aside the child’s view of a robot as a machine resembling a human, but rather thinking of it as a |
|||||||
| 11 | >device for handling and controlling things in the material world, robots used in manufacturing do the |
|||||||
| 12 | >following: |
|||||||
|
13 | > |
||||||
|
14 | >A. Produce a better product under tighter control limits. |
||||||
|
15 | > |
||||||
|
16 | >B. Produce usually a cheaper product. |
||||||
|
17 | > |
||||||
|
18 | >C. Produce a different product. |
||||||
|
19 | > |
||||||
|
20 | >This last point needs careful emphasis. |
||||||
|
21 | > |
||||||
|
22 | >When we first passed from hand accounting to machine accounting we found it necessary, for |
||||||
| 23 | >economical reasons if no other, to somewhat alter the accounting system. Similarly, when we passed from |
|||||||
| 24 | >strict hand fabrication to machine fabrication we passed from mainly screws and bolts to rivets and |
|||||||
| 25 | >welding. |
|||||||
|
26 | > |
||||||
|
27 | >It has rarely proved practical to produce exactly the same product by machines as we produced by |
||||||
| 28 | >hand. |
|||||||
|
29 | > |
||||||
|
30 | >Indeed, one of the major items in the conversion from hand to machine production is the imaginative |
||||||
| 31 | >redesign of an equivalent product. Thus in thinking of mechanizing a large organization, it won’t work if |
|||||||
| 32 | >you try to keep things in detail exactly the same, rather there must be a larger give-and-take if there is to be |
|||||||
| 33 | >a significant success. You must get the essentials of the job in mind and then design the mechanization to do |
|||||||
| 34 | >that job rather than trying to mechanize the current version—if you want a significant success in the long |
|||||||
| 35 | >run. |
|||||||
|
36 | > |
||||||
|
37 | >I need to stress this point; mechanization requires you produce an equivalent product, not identically the |
||||||
| 38 | >same one. Furthermore, in any design it is now essential to consider field maintenance since in the long run |
|||||||
| 39 | >it often dominates all other costs. The more complex the designed system the more field maintenance must |
|||||||
| 40 | >be central to the final design. Only when field maintenance is part of the original design can it be safely |
|||||||
| 41 | >controlled; it is not wise to try to graft it on later. This applies to both mechanical things and to human |
|||||||
| 42 | >organizations. |
|||||||
